License Numbers by State
State | License Number |
---|---|
Alabama | 3000864518 |
Colorado | 676383 |
Delaware | 3002562109 |
Florida | W652023 |
Georgia | 3204879 |
Illinois | 18453409 |
Indiana | 3507589 |
Kansas | 18453409 |
Kentucky | 1068537 |
Louisiana | 1068763 |
Nebraska | 18453409 |
Nevada | 3343100 |
North Carolina | 18453409 |
Ohio | 1274231 |
South Carolina | 18453409 |
South Dakota | 40579827 |
Tennessee | 2369312 |
Texas | 2477915 |
Utah | 670980 |
Virginia | 1155179 |
West Virginia | 18453409 |
State Licensing Information
Our advisors are licensed in multiple states to serve customers nationwide. Each state has specific requirements and regulations that our agents must meet and maintain.
License Requirements
Pre-licensing education, state examinations, and background checks are required for all agents.
Continuing Education
Regular continuing education courses ensure our agents stay current with industry changes and regulations.
Consumer Protection
State insurance departments oversee licensed agents to protect consumers and ensure ethical practices.
Questions About Our Licensing?
If you have questions about our licensing, credentials, or want to verify any license number, we're here to help provide complete transparency.
Contact us directly at (315) 922-5529 or visit NIPR.com to verify credentials.